For Adults
For Kids
Prices
Duration | City Bikes & Kids Bikes | Trekking | E-Bike | Tandem | Children's Seat | Child Transporter | Cargo Bike |
---|---|---|---|---|---|---|---|
4 hours | 10 € | 15 € (from 2pm) | 20 € (from 2pm) | 25 € | 5 € | 10 € | 25 € |
1 day | 16 € | 22 € | 28 € | 37 € | 5 € | 16 € | 37 € |
2 days | 30 € | 40 € | 54 € | 70 € | 10 € | 30 € | 70 € |
each additional day | 10 € | 15 € | 20 € | 25 € | 3 € | 10 € | 25 € |
1 week | 70 € | 100 € | 134 € | 180 € | 22 € | 70 € | 180 € |
2 weeks | 130 € | 180 € | 240 € | 340 € | 40 € | 130 € | 340 € |
3 weeks | 175 € | 260 € | 330 € | 480 € | 55 € | 170 € | 480 € |
4 weeks | 215 € | 320 € | 410 € | 600 € | 80 € | 210 € | 600 € |
5 weeks | 250 € | 360 € | 480 € | 700 € | 90 € | 230 € | 700 € |

For unlimited cycling pleasure all bikes are equipped with puncture-proof tires and are maintained regularly by our in-house mechanics.

Locks, baskets and helmets are for rent free of charge if needed.

Opening times of our rental is Mo - Sun from 10 a.m.- 6 p.m. If you need a bike outside of opening hours, just get in touch.

For renting a bike you need to bring your valid ID.

All prices include 19% VAT.